APPENDIX – IX
A : GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PRAGYANAM SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 532111 |
3 | SCHOOL CODE (IF APPLICABLE) | 42138 |
4 | COMPLETE ADDRESS WITH PIN CODE | EHPS-02, EMERALD HILLS, SECTOR-65, GURUGRAM, HARYANA |
5 | PRINCIPAL NAME | DEEPA NICODEMUS |
6 | PRINCIPAL QUALIFICATION | B.Ed, M.Ed AND PGDBM |
7 | SCHOOL EMAIL ID | CBSEPRAGYANAM@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0124-4372676 |
9 | AFFILIATION STATUS | SECONDARY |
10 | PERIOD OF AFFILIATION | 2024-2029 |
11 | BOOK LIST AND DECLARATION | BOOK LIST AND DECLARATION |
12 | FEE NORMS | FEE NORMS |
13 | STUDENT LIST | STUDENT LIST |
B : DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT , 2009, AND ITS RENEWAL IF APPLICABLE | RTE RECOGNITION |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION |
8 | COPIES OF VALID WATER, HEALTH, SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
C : RESULTS AND ACADEMICS
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
6 | TRANSFER CERTIFICATES OF SESSION 20-21 | TRANSFER CERTIFICATE |
D : STAFF (TEACHING)
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Deepa Nicodemus |
2 | TOTAL NUMBER OF TEACHERS | 29 |
PGT | 0 | |
TGT | 9 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 4163.914 Square Meter |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 48 rooms (sizing 48 sq mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 2 labs (Science lab size- 114 sq mtr, computer lab- 48 sq mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 20 |
6 | NO. OF BOYS TOILET | 20 |